RajNet Project : District Wise Site Activity Progress Report

Select Phase
VSATMPLS
DistrictTotal SitesTotalCompletedPendingTotalCompletedPending
JAIPUR489351344 7 138136 2
UDAIPUR471422421 1 4944 5
ALWAR470369367 2 10198 3
NAGAUR457317314 3 140126 14
BHILWARA383314312 2 6963 6
BARMER378274273 1 10483 21
BHARATPUR373312308 4 6151 10
JODHPUR335159158 1 176131 45
SIKAR330245243 2 8581 4
GANGANAGAR322266265 1 5650 6
PALI318287285 2 3128 3
BANSWARA308220219 1 8879 9
JHUNJHUNU289184184 0 10579 26
CHITTORGARH287245243 2 4233 9
AJMER279243243 0 3635 1
JALORE264141139 2 123118 5
JHALAWAR256247247 0 98 1
HANUMANGARH252158157 1 9490 4
CHURU252173171 2 7966 13
DUNGARPUR241176175 1 6552 13
TONK231220218 2 1111 0
DAUSA227211211 0 1616 0
KARAULI223168166 2 5544 11
BIKANER220121120 1 9997 2
BARAN215205204 1 1010 0
RAJSAMAND206180178 2 2620 6
SAWAI MADHOPUR197177176 1 2020 0
BUNDI182168168 0 1414 0
KOTA157134133 1 2323 0
DHOLPUR156155153 2 11 0
PRATAPGARH152142141 1 106 4
SIROHI152109107 2 4340 3
JAISALMER128107106 1 2119 2
Udaipur511 0 44 0
Dungarpur400 0 44 0
Barmer411 0 33 0
Jhalawar300 0 33 0
Jodhpur200 0 22 0
BARMER200 0 21 1
Ajmer200 0 22 0
Banswara200 0 22 0
Sikar100 0 11 0
Sriganganagar100 0 11 0
Bharatpur100 0 11 0
Churu100 0 11 0
Dausa100 0 11 0
Dholpur100 0 11 0
Jaipur100 0 11 0
AJMER100 0 10 1
ALWAR100 0 10 1
BARMER(W)100 0 10 1
BHARATPUR100 0 10 1
BHILWARA100 0 10 1
BUNDI100 0 10 1
DAUSA100 0 10 1
DUNGARPUR100 0 10 1
HANUMANGARH100 0 10 1
JAIPUR100 0 10 1
JAISALMER100 0 10 1
KARAULI100 0 10 1
KOTA100 0 10 1
PALI100 0 10 1
SIKAR100 0 10 1
UDAIPUR100 0 10 1
Ajmer111 0 00 0
Balotra100 0 11 0
Banswara100 0 11 0
Barmer100 0 11 0
Beawar100 0 11 0
Bharatpur111 0 00 0
Bhilwara111 0 00 0
BhiwadiUnit1100 0 11 0
BhiwadiUnit2100 0 11 0
Bikaner100 0 11 0
Boranada100 0 11 0
Bundi111 0 00 0
Chittorgarh100 0 11 0
Churu100 0 11 0
Dausa111 0 00 0
Dungarpur100 0 11 0
Ghiloth100 0 11 0
Hanumangar100 0 11 0
JaipurEPIP100 0 11 0
JaipurNorth100 0 11 0
JaipurRural100 0 11 0
JaipurSouth100 0 11 0
Jaisalmer100 0 11 0
Jalore100 0 11 0
Jhalawar111 0 00 0
Jhunjunu111 0 00 0
Jodhpur100 0 11 0
Kishangarh100 0 11 0
Kota111 0 00 0
Makrana100 0 11 0
Nagaur100 0 11 0
Neemrana100 0 11 0
Pali100 0 11 0
SAWAI MADHOPUR100 0 11 0
Sikar111 0 00 0
Sirohi100 0 11 0
SriGanganagar100 0 11 0
Tonk111 0 00 0
Udaipur100 0 11 0
TONK100 0 11 0
UDAIPUR100 0 11 0
DAUSA100 0 11 0
SRIGANGANAGAR100 0 11 0
JODHPUR100 0 11 0
JHALAWAR100 0 11 0
DHOLPUR100 0 11 0
CHURU100 0 11 0
BARMER(C)100 0 11 0
BANSWARA100 0 11 0
BARAN100 0 11 0
BIKANER100 0 11 0
UDAIPUR111 0 00 0
CHITTORGARH100 0 11 0
SIKAR100 0 10 1
JALORE100 0 11 0
DUNGARPUR100 0 10 1
JHUNJHUNU100 0 11 0
BHARATPUR100 0 11 0
NAGAUR100 0 11 0
RAJSAMAND100 0 11 0
SAWAI MADHOPUR100 0 11 0
SIROHI100 0 11 0
Grand Total930972137162 51 20961849 247
Contact Information

Developed and Designed by HCL Technologies Ltd.

Copyright © 2015 All Rights Reserved.